Live exchange connectivity
Spot Trading
Mode live-serviceEquity KES 0.00
BX-Exchange portfolio
Peatio is configured. Set server-side BX_EXCHANGE_PEATIO_JWT (Barong/Peatio bearer token) to load authenticated account balances.
BX-Exchange
Order History
Trade fills across all spot markets. Live private history requires an authenticated exchange session — fallback rows show layout and data contracts.
Filtered trades
6
3 buys · 3 sells
Buy volume
Ksh 564,500.00
notional in KES
Sell volume
Ksh 966,140.00
notional in KES
Net flow
Ksh 401,640.00
sell minus buy
| Market | Side | Price | Amount | Notional (KES) | Fee est. | Time (EAT) |
|---|---|---|---|---|---|---|
| BTC/KES | buy | Ksh 10,450,000.00 | 0.01 BTC | Ksh 104,500.00 | ~Ksh 104.50 | 28/04/2026, 15:00 |
| ETH/KES | buy | Ksh 412,000.00 | 0.8 ETH | Ksh 329,600.00 | ~Ksh 329.60 | 28/04/2026, 14:58 |
| USDT/KES | buy | Ksh 130.40 | 1,000 USDT | Ksh 130,400.00 | ~Ksh 130.40 | 28/04/2026, 14:57 |
| BTC/KES | sell | Ksh 10,430,000.00 | 0.018 BTC | Ksh 187,740.00 | ~Ksh 187.74 | 28/04/2026, 14:54 |
| ETH/KES | sell | Ksh 411,500.00 | 1.1 ETH | Ksh 452,650.00 | ~Ksh 452.65 | 28/04/2026, 14:51 |
| USDT/KES | sell | Ksh 130.30 | 2,500 USDT | Ksh 325,750.00 | ~Ksh 325.75 | 28/04/2026, 14:50 |
Live history: authenticated orders, partial fills, and fee data require a connected exchange session with BX_EXCHANGE_PEATIO_URL configured server-side. The rows above are fixture data illustrating data shape and UI structure.